Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Geemblue |
Certification: | ISO9001 CE |
Model Number: | XFDM02B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | NEGOTIATION |
Packaging Details: | wooden case |
Delivery Time: | 30-60 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 SET/MONTH |
Detail Information |
|||
Model: | XFDM02B | Anode Material: | BDD |
---|---|---|---|
Cathode Material: | Titanium | Treatment Capacity: | By Water Quality |
Number Of Modules: | 2-slot 4-module | Area Of Anode Strip: | 1.75m2 |
Highlight: | Nickel-Containing Wastewater Recovery Equipment,Nickel Recovery Equipment,Wastewater Nickel Recovery Equipment |
Product Description
Copper Recovery Equipment For Copper Nitrate Waste Solution
The principle of ion exchange adsorption is used to recover nickel from nickel-containing cleaning water discharged from the cleaning section or nickel-containing wastewater in the exchange tank of production lines such as nickel electroplating, electroless nickel and chemical nickel plating in PCB and electroplating enterpris- es. It can adjust the PH value to 4 ~ 6 and use nickel absorption chelating resin to selectively absorb nickel from rinse water and wastewater. The nickel-containing chelating resin is regenerated and recycled using dilute sulfuric acid for both forward rinsing and backwashing. The eluent of nickel-containing chelating resin, containing 20g/L-100g/L nickel sulfate (it can be directly returned to the nickel plating tanks or electrodeposited into nickel blocks in the electrolytic cell), is collected to recover nickel. This process offers significant economic benefits. The nickel content in the treated water is less than 0.1 mg/L, which meets the national discharge standard and successfully solves the problem that it is difficult to treat nickel-containing wastewater to meet the national discharge standard. Automatic control is adopted for equipment operation.
Specifications:
Equipment model | XFDM01 | XFDM02 | XFDM04 |
Equipment dimension (L×W×H, mm) | 1094 x 794 x 1844 | 1392 x 1247 x 2048 | 1900 x 1500 x 1850 |
Operating weight of equipment(kg) | 972 | 1947 | 650 |
Number of modules | 1-slot 2-module | 2-slot 4-module | 4-slot 8-module |
Anode material | BDD | ||
Cathode material | Ti | ||
Area of anode strip(㎡) | 0.88 | 1.75 | 3.5 |
Treatment capacity(m³/h) | By water quality | ||
Single-batch processing time(h) | By water quality | ||
Design circulating flow(m³/h) | 10 | 20 | 30 |
Head loss at design circulating flow(KPa) | 20 | 20 | 40 |
Installed power(Kw) | 10 | 20 | 40 |
Service power(Kw) | ≤7 | ≤12 | ≤20 |
Current density(mA/c㎡) | ≤70(≤301 A) | ≤70(≤602 A) | ≤70(≤1204 A) |
Maximum heating power(Kw) | 2.79 | 5.6 | 14 |
Input voltage | AC 380 V/50 Hz | AC 380 V/50 Hz | AC 380 V/50 Hz |
Power output | DC 500 A/20 V | DC 1000 A/20 V | DC 2000 A/20 V |
Operating ambient temperature | 0 ℃ ~ 40 ℃ | ||
Relative humidity | ≤90% | ||
Installation method | Indoor | ||
Circulating water pump | None | ||
Pressure protection | Optional | ||
Temperature protection | Optional | ||
Inlet diameter | DN50 flange | DN50 flange | DN80 flange |
Outlet diameter | DN50 flange | DN50 flange | DN80 flange |
Enter Your Message