Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Geemblue |
Certification: | ISO9001 CE |
Model Number: | XFDM02B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | NEGOTIATION |
Packaging Details: | wooden case |
Delivery Time: | 30-60 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 SET/MONTH |
Detail Information |
|||
Model: | XFDM02B | Anode Material: | BDD |
---|---|---|---|
Cathode Material: | Titanium | Treatment Capacity: | By Water Quality |
Number Of Modules: | 2-slot 4-module | Area Of Anode Strip: | 1.75m2 |
High Light: | Copper Nitrate Waste Solution Recovery Equipment,1.75m2 Anode Strip Copper Recovery Equipment |
Product Description
Copper Recovery Equipment For Copper Nitrate Waste Solution
The copper nitrate waster solution is firstly added with liquid alkali to adjust the pH value to 2 ~ 3, so as to weaken the acidity and oxidability of the solution. The solution is directly electrolyzed using a copper nitrate electrolysis equipment to reduce the copper ion concentration to below 0.5 g/L, resulting in obtaining plate-shaped electrolytic copper. The waste solution obtained after electrolysis contains low concentration of nitric acid and can be discharged directly to the wastewater station for alkaline neutralization treatment.
Specifications:
Equipment model | XFDM01 | XFDM02 | XFDM04 |
Equipment dimension (L×W×H, mm) | 1094 x 794 x 1844 | 1392 x 1247 x 2048 | 1900 x 1500 x 1850 |
Operating weight of equipment(kg) | 972 | 1947 | 650 |
Number of modules | 1-slot 2-module | 2-slot 4-module | 4-slot 8-module |
Anode material | BDD | ||
Cathode material | Ti | ||
Area of anode strip(㎡) | 0.88 | 1.75 | 3.5 |
Treatment capacity(m³/h) | By water quality | ||
Single-batch processing time(h) | By water quality | ||
Design circulating flow(m³/h) | 10 | 20 | 30 |
Head loss at design circulating flow(KPa) | 20 | 20 | 40 |
Installed power(Kw) | 10 | 20 | 40 |
Service power(Kw) | ≤7 | ≤12 | ≤20 |
Current density(mA/c㎡) | ≤70(≤301 A) | ≤70(≤602 A) | ≤70(≤1204 A) |
Maximum heating power(Kw) | 2.79 | 5.6 | 14 |
Input voltage | AC 380 V/50 Hz | AC 380 V/50 Hz | AC 380 V/50 Hz |
Power output | DC 500 A/20 V | DC 1000 A/20 V | DC 2000 A/20 V |
Operating ambient temperature | 0 ℃ ~ 40 ℃ | ||
Relative humidity | ≤90% | ||
Installation method | Indoor | ||
Circulating water pump | None | ||
Pressure protection | Optional | ||
Temperature protection | Optional | ||
Inlet diameter | DN50 flange | DN50 flange | DN80 flange |
Outlet diameter | DN50 flange | DN50 flange | DN80 flange |
Enter Your Message