Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Geemblue |
Certification: | ISO9001 CE |
Model Number: | XFDC175 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | NEGOTIATION |
Packaging Details: | wooden case |
Delivery Time: | 60-80 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 SET/MONTH |
Detail Information |
|||
Model: | XFDC175 | Anode Material: | BDD |
---|---|---|---|
Cathode Material: | Titanium | Treatment Capacity: | By Water Quality |
Number Of Modules: | 2-slot 4-module | Area Of Anode Strip: | 1.75m2 |
Highlight: | Waste water Treatment System,Slot-Type Waste water Treatment System |
Product Description
Integrated Slot-Type Waste water Treatment System
The whole equipment is based on a BDD electrode and adopts an integrated slot-type design, which solves the technical problems of traditional equipment in inlet water pretreatment, low reaction efficiency and discharge, and realizes intelligent automation.
LOW THRESHOLD:the influent does not need to be diluted, chemically added, or biochemically treated;
HIGH EFFICIENCY:good mass transfer effect between wastewater and electrode plate, with high reaction efficiency;
EASY DISCHARGE:wastewater passes through at a high flow rate, which makes it easy to exhaust and discharge slag;
NO AUXILIARY EQUIPMENT:integrated equipment, without auxiliary
equipment;
LABOR SAVING:automatic operation without manual attendance
Specifications:
Equipment model | XFDC175 | XFDC350 |
Equipment dimension (L×W×H, mm) |
2320 x 2200 x 2103 (excluding dosing and water chiller) |
3934 x 2056 x 2888 (excluding dosing and water chiller) |
Equipment weight(kg) | 1500 | 3830 |
Number of modules | 2-slot 4-module | 4-slot 8-module |
Anode material | BDD | |
Cathode material | Ti | |
Area of anode strip(㎡) | 1.75 | 3.5 |
Treatment capacity(m³/h) | By water quality | |
Single-batch processing time(h) | By water quality | |
Effective volume of reaction barrel(m³) | 0.5 | 0.71 |
Service power of equipment(Kw) | ≤14(Installed capacity 20 Kw) | ≤28(Installed capacity 40 Kw) |
Service current density of equipment(mA/c㎡) | ≤70(≤602 A) | ≤70(≤1204 A) |
Maximum heating power of equipment(Kw) | 6.12 | 12.23 |
Refrigerating capacity of water chiller(Kw) | 9 | 14.1 |
Air volume of exhaust fan(m³/h) | ≥780 m³/h | ≥510 m³/h |
Input voltage | AC 380 V/50 Hz | |
Power output | DC 1000 A/20 V | DC 2000 A/20 V |
Operating ambient temperature for equipment | 0 ℃ ~ 45 ℃ | |
Maximum temperature in reaction barrel | 70 ℃ | |
Relative humidity | ≤90% | |
Installation method | Indoor | |
Protection function | Superheat / overpressure / high level / low level | |
Inlet diameter | DN32 flange | DN40 flange |
Outlet diameter | DN50 flange | DN50 flange |
Water chiller | Optional | |
Dosing | Optional |
Enter Your Message