Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Geemblue |
Certification: | ISO9001 CE |
Model Number: | FT-3WT |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | NEGOTIATION |
Packaging Details: | wooden case |
Delivery Time: | 60-80 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 SET/MONTH |
Detail Information |
|||
Model: | FT-3WT | Waste Water Treatment Amount: | 30,000m3/day |
---|---|---|---|
COD Before Fenton: | 150mg/L | COD After Fenton: | 50mg/L |
PH: | 6~9 | ||
High Light: | Printing Waste water Fenton Package System,Magnetic Fenton Package System,Waste water Fenton Package System |
Product Description
Magnetic Fenton Package System for Printing Waste water
Geemblue Magnetized Fenton Process
Use fixed-point removal method to oxidize COD , H202 consumption is extremely low, 40% cheaper than traditional Fenton.
Firstly magnetize the wastewater, change the arrangement position between pollutant molecules and water molecules, so that hydroxyl radicals can easily contact COD ,
Chemical process principle of Fenton
Under acidic conditions, H2O2 reacts with Fe2+ to produce hydroxyl radicals, which have strong oxidizing ability to quick oxidize and decompose the organic matter which is difficult to degrade.
Reaction equation: H202+Fe2+ →Fe3++OH-+·OH
Fe2+ is catalyst, H202 is oxidant, ·OH is hydroxyl radical, and the amount of hydroxyl radical generation is determined by Fe2+ and H202. Fenton’s key point is the oxidizing ability of hydroxyl radicals, which have two path after they are produced:
1. It does not contact pollutants and decomposes naturally, causing waste;
2. Contact to pollutants and oxidation.
Specifications:
Items | Fluidized bed fenton | Geemblue Magnetic fenton | |
Treatment condition | Initial PH | 3~4 | 4-5 |
Chemical consumption |
98% H2SO4 | 350mg/L | 250mg/L |
FeSO4 | 400mg/L | 300mg/L | |
27.5% H2O2 | 450mg/L | 220mg/L | |
30% NaOH | 800mg/L | 600mg/L | |
Filler | Require to use and replace regularly | No filler required, no Stiffening or clogging occur | |
Main Chemical cost | 0.315 USD/ton | 0.195 USD/ton | |
If use Jinchuan special chemical cost | / | 0.175 USD/ton | |
Effect | CODcr | < 50mg/L | < 50mg/L |
Civil construction | Reaction pool | Require degassing | No degassing require |
Enter Your Message