Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Geemblue |
Certification: | ISO9001 CE |
Model Number: | GBA-800L-HCLO |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | NEGOTIATION |
Packaging Details: | wooden case |
Delivery Time: | 25-35 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20 SET/MONTH |
Detail Information |
|||
HOCl Output: | 500~800L/h | Concentration Of HClO: | 500~800 Ppm |
---|---|---|---|
PH Of HOCl: | 3~8 | PH Of Alkaline Water: | 12 |
ORP Of HOCl: | 850~1100mV | Cell Mode: | Membrane Electrolytic Cell |
Salt Consumption: | 5g Per Liter HOCl | Power Consumption: | 8 Watt Per Liter HOCl |
Water Consumption: | 1.2L Per Liter HOCl | Cleaning Mode: | Acid Cleaning |
High Light: | 500L/h Acidic Electrolyzed water machine,800ppm Acidic Electrolyzed water machine,Chicken Farm Acidic Electrolyzed water machine |
Product Description
500L/h 800ppm Acidic Electrolyzed water machine for Chicken Farm
Introduction
Acidic Electrolyzed water machine is a device used to produce hypochlorous acid solution. Hypochlorous acid (HClO) is a strong oxidant with highly efficient sterilization and disinfection capabilities, and is widely used in medical and health care, food processing, agricultural breeding, public environmental disinfection, and other fields.
The working principle of a hypochlorous acid generator is usually based on electrolysis technology. By electrolyzing a sodium chloride (NaCl) solution (i.e., brine) with a certain concentration, under the action of electrodes, water molecules (H₂O) are decomposed into hydrogen ions (H⁺) and hydroxide ions (OH⁻). Chloride ions (Cl⁻) combine with hydrogen ions to generate hypochlorous acid molecules (HClO) and hydrogen chloride (HCl).
Application for different area
Model | GBW-60L-HCLO | GBA-200L-HCLO | GBA-400L-HCLO | GBA-600L-HCLO | GBA-800L-HCLO |
Dimension of Host Machine | 470*360*200mm | L660*W600*H1560mm | L860*W750*H1760mm | L1100*W900*H1860mm | L1200*W900*H1860mm |
Control mode | Manual Control | Auto Control | Auto Control | Auto Control | Auto Control |
Touch screen equipped | No | Yes | Yes | Yes | Yes |
Running time | 8 hours per day | 24hour continous working | 24hour continous working | 24hour continous working | 24hour continous working |
HOCl output | 60L/h | 200L/h | 400L/h | 600L/h | 800L/h |
HOCl concentration | 200ppm | 200ppm | 200ppm | 200ppm | 200ppm |
HOCL PH range | 3.0~8.0 | 3.0~8.0 | 3.0~8.0 | 3.0~8.0 | 3.0~8.0 |
HOCL ORP range | 800~1100mV | 800~1100mV | 800~1100mV | 800~1100mV | 800~1100mV |
Alkaline output | 20L/h | 70L/h | 140L/h | 210L/h | 280L/h |
Alkaline Component | 0.05~0.1% NaOH | 0.05~0.1% NaOH | 0.05~0.1% NaOH | 0.05~0.1% NaOH | 0.05~0.1% NaOH |
Alkaline PH range | 10~12 | 10~12 | 10~12 | 10~12 | 10~12 |
Power requirement | 1 kw | 5kw | 8kw | 11kw | 15kw |
Voltage | 220V/50hz single phase | 220V/50hz single phase | 220V/50hz single phase | 220V/50hz single phase | 220V/50hz single phase |
Feed Water Requirement | RO water, TDS<20 | RO water, TDS<20 | RO water, TDS<20 | RO water, TDS<20 | RO water, TDS<20 |
Feed Water Flow | 100L/h | 300L/h | 600L/h | 1000L/h | 1200L/h |
Additives | Softened salt | Softened salt | Softened salt | Softened salt | Softened salt |
Brine concentration of anolyte | 3~5 g/L | 3~5 g/L | 3~5 g/L | 3~5 g/L | 3~5 g/L |
Number of Cell | 1 pcs | 2 pcs | 4 pcs | 6 pcs | 8 pcs |
Cell type | Membrane cell | Membrane cell | Membrane cell | Membrane cell | Membrane cell |
Adjustable Control | Flow adjust, PH adjust, HOCl concentration adjust | Flow adjust, PH adjust, Conductivity adjust, Current adjust, HOCl concentration adjust | Flow adjust, PH adjust, Conductivity adjust, Current adjust, HOCl concentration adjust | Flow adjust, PH adjust, Conductivity adjust, Current adjust, HOCl concentration adjust | Flow adjust, PH adjust, Conductivity adjust, Current adjust, HOCl concentration adjust |
Detection Unit | Voltage/current detection | Voltage/current detection, PH, ORP detection, conductivity detection, Component status detection | Voltage/current detection, PH, ORP detection, conductivity detection, Component status detection | Voltage/current detection, PH, ORP detection, conductivity detection, Component status detection | Voltage/current detection, PH, ORP detection, conductivity detection, Component status detection |
Acid Cleaning mode | Manual | Auto | Auto | Auto | Auto |
Salt Consumption | 5g per Liter HOCl | 5g per Liter HOCl | 5g per Liter HOCl | 5g per Liter HOCl | 5g per Liter HOCl |
Water Consumption | 1.35L per Liter HOCl | 1.35L per Liter HOCl | 1.35L per Liter HOCl | 1.35L per Liter HOCl | 1.35L per Liter HOCl |
Power Consumption | 8 watt per liter HOCl | 8 watt per liter HOCl | 8 watt per liter HOCl | 8 watt per liter HOCl | 8 watt per liter HOCl |
Enter Your Message