Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Geemblue |
Certification: | ISO9001 CE |
Model Number: | GBW-300-HCLO |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | NEGOTIATION |
Packaging Details: | wooden case |
Delivery Time: | 40-45 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 SET/MONTH |
Detail Information |
|||
Concentration Of HClO: | 50 – 100 Ppm | Input Power: | 220V, 50Hz |
---|---|---|---|
Water Pressure: | 0.05-0.15MPa | Product Output: | 300 L / H |
Running Method: | PLC Control | PH Value: | 5.0 - 6.5 |
High Light: | hclo generator,industrial water ionizer |
Product Description
50 – 100 ppm Concentration of HClO Generator Water Ionizer Machine With PLC Control
Features of acidic electrolytic ion water(HClO)
Acidic electrolytic ionized water contains low concentration of active chlorine (hypochlorous acid HCLO), has a significant bactericidal effect to staphylococcus aureus, Staphylococcus aureus, Escherichia coli and Salmonella.
The low concentration hypochlorous acid can remove bacteria from the skin surface, and prevent a secondary infection without any strong irritating odor exist.
Hypochlorous acid – the key element of sterilization
Hypochlorous acid (HClO), which is similar to ozone or chlorine dioxide, is capable of resolving and killing bacteria (viruses) in oxidation. However, hypochlorous acid unlike alcohol does not induce antibiotic-resistant bacteria.
In addition, hypochlorous acid which has no toxicity of ozone or chlorine dioxide is a mild bactericide for human beings.
Principle of electrolysis
The strong acid electrolytic ion water equipment electrolyzes a certain proportion of diluted brine (NaCl) in a special electrolytic module. In the advanced polymer membrane, the anode side is strongly acidic oxidation potential water, and the cathode side is alkali sexual reduction potential water.
Unlike other electrolytic cells, here a diaphragm separates the Anolyte and Catholyte that are generated respectively at the anode and cathode chambers of the cell. This prevents the two streams from mixing and inter-reacting to form a simple sodium hypochlorite solution as is the case with other electrolytic cells commercially available now.
Slightly Acidic Electrolyzed Water Application
Industry | Sector | Application |
Food Processing | Prepared food, fish & shellfish, Animal meat, Liquor, Miso & soy sauce, Dairy, Sweet stuff, Beverage, Pickle, Canned food, Cooked rice, Rice cake | Food sterilization, Ice, Grazing, Cooling water, Equipment sterilization, Container sterilization, Transport equipment sterilization, Hand washing, Cleaning, Clothing sanitization, Eco-cleaning of toilet |
Service | Food retailing, Accommodation, Hot spring, Public bath, Spa, Bedrock bathing, Gym, Hotel, Pool, Restaurant, Pet hospital, Zoo, Passenger transportation, Funeral operator | Food sterilization, Fresh food drying prevention, Dish & appliances sterilization, Bath sterilization, Swimming water sterilization, Guest room sanitization & odor removal, Animal body cleansing, Exhibition room sanitization & odor removal, Toilet cleansing |
Agriculture | Fruit farming, Protected horticulture, Mushroom growing, Livestock raising, Flower gardening, Plant factory, Guest farm | Seed & seeding sanitization, Plant sanitization, In-facility cleaning, Water supply, Disease prevention, Fungus planting work assistance, Humidification, Spray & cooling, Animal body cleansing, Odor removal, Plant harvesting |
Fisheries | Fish farm, Market, Processing, Storage, Transportation, Catch landing spot, Fishing boat | Fish & shellfish sterilization, Cooling water, Keeping fresh, Ice storage, Fish farm sanitization, Transport equipment sanitization, Work area cleaning |
Healthcare | Healthcare facility, Ambulance, Senior care, home, Nursery, Nursing appliance rental | Hygienic management of kitchen, Toilet cleaning, Odor removal, Living room cleaning, Hand sanitization, Humidification, Bathroom sanitization, Nursing care appliance sanitization |
Water & Air Treatment | Water-supply plant, Wastewater treatment, Intermediate water supply treatment, Building maintenance | Water supply sterilization, Supply-water & wastewater sterilization, Intermediate-water sterilization, In-building air sanitization & odor removal |
Others | Park maintenance, Bio-terrorism, Waste treatment, Stable | Landscape water sanitization, outdoor cooling, outdoor decontamination, Resource waste odor prevention, Animal cleaning, outdoor prevention |
Enter Your Message