Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Geemblue |
Certification: | ISO9001 CE |
Model Number: | GBW-200-HCLO |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | USD 26000 - 36000 |
Packaging Details: | wooden case |
Delivery Time: | 40-45 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 SET/MONTH |
Detail Information |
|||
Concentration: | 200 Ppm | Output: | 200 L/h |
---|---|---|---|
PH: | 3.0~8.0 | ORP: | 800~1000 Mv |
Alkaline Output: | 40L/h | Alkaline Component: | 0.05~0.1% NaOH |
Alkaline PH Range: | 10~12 | Power Requirement: | 5kw |
Voltage: | 220V/50hz Single Phase | Salt Consumption: | 5g Per Liter HClO |
Water Consumption: | 1.2L Per Liter HClO | Power Consumption: | 8 Watt Per Liter HClO |
Technology: | Membrane Electrolysis | Raw Material: | NaCl |
High Light: | acidic water ionizer,industrial water ionizer |
Product Description
Continuous ionizing Hypochlorous Acid Generator With 200 ppm Concentration For Water Treatment
Introduction
Hypochlorous Acid Generator converts plain water and salt into Sodium Hydroxide (NaOH) and Hypochlorous Acid (HClO) solutions that are used for surface cleaning, pathogen destruction, and biofilm removal. The system is designed to automatically and on-demand produce both solutions that can be immediately used or stored in tanks for later use. The composition of both substances is tightly controlled during production to maintain the specific concentrations required to the application
Advantage
HOCL is stable, cost-effective to produce, greener than traditional chemical technologies, and can be used in multiple applications across a wide variety of industries.
HOCL has superior germicidal, biocidal, fungicidal and sporicidal properties. It can substantially reduce pathogens such as Salmonella and E. coli without the use of costly toxic chemicals.
HOCL removes biofilm and effectively destroys microorganisms.
HOCL is non-toxic, no-fuming, non-synthetic, and safe for human and environment.
Compare with sodium hypochlorite
HOCL has a higher biocidal activity as NAOCL. The disinfecting effect is 80 to 300 times higher than the activity of NAOCL with the same free available chlorine concentration. This greater effect is due to the continual production of free available chlorine through electrolyses without hyperchloration. The free available chlorine is maintained in OCL- ion and is gradually converted into the active form HOCL by the electrical energy.
Slightly Acidic Electrolyzed Water Application
Industry | Sector | Application |
Food Processing | Prepared food, fish & shellfish, Animal meat, Liquor, Miso & soy sauce, Dairy, Sweet stuff, Beverage, Pickle, Canned food, Cooked rice, Rice cake | Food sterilization, Ice, Grazing, Cooling water, Equipment sterilization, Container sterilization, Transport equipment sterilization, Hand washing, Cleaning, Clothing sanitization, Eco-cleaning of toilet |
Service | Food retailing, Accommodation, Hot spring, Public bath, Spa, Bedrock bathing, Gym, Hotel, Pool, Restaurant, Pet hospital, Zoo, Passenger transportation, Funeral operator | Food sterilization, Fresh food drying prevention, Dish & appliances sterilization, Bath sterilization, Swimming water sterilization, Guest room sanitization & odor removal, Animal body cleansing, Exhibition room sanitization & odor removal, Toilet cleansing |
Agriculture | Fruit farming, Protected horticulture, Mushroom growing, Livestock raising, Flower gardening, Plant factory, Guest farm | Seed & seeding sanitization, Plant sanitization, In-facility cleaning, Water supply, Disease prevention, Fungus planting work assistance, Humidification, Spray & cooling, Animal body cleansing, Odor removal, Plant harvesting |
Fisheries | Fish farm, Market, Processing, Storage, Transportation, Catch landing spot, Fishing boat | Fish & shellfish sterilization, Cooling water, Keeping fresh, Ice storage, Fish farm sanitization, Transport equipment sanitization, Work area cleaning |
Healthcare | Healthcare facility, Ambulance, Senior care, home, Nursery, Nursing appliance rental | Hygienic management of kitchen, Toilet cleaning, Odor removal, Living room cleaning, Hand sanitization, Humidification, Bathroom sanitization, Nursing care appliance sanitization |
Water & Air Treatment | Water-supply plant, Wastewater treatment, Intermediate water supply treatment, Building maintenance | Water supply sterilization, Supply-water & wastewater sterilization, Intermediate-water sterilization, In-building air sanitization & odor removal |
Others | Park maintenance, Bio-terrorism, Waste treatment, Stable | Landscape water sanitization, outdoor cooling, outdoor decontamination, Resource waste odor prevention, Animal cleaning, outdoor prevention |
Enter Your Message