Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Geemblue |
Certification: | ISO9001 CE |
Model Number: | GBS-40K-NACLO |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | NEGOTIATION |
Packaging Details: | wooden case |
Delivery Time: | 40-45 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 SET/MONTH |
Detail Information |
|||
Sodium Hypochlorite Concentration: | 0.8% | Chlorine Output: | 40 KG/H |
---|---|---|---|
Power Conversion: | 4 Kwh / Kg Cl2 | Salt Consumption: | 3.5 Kg / Kg Cl2 |
Input Power: | 380V, 50Hz | Inlet Water Pressure: | 0.2-0.4Mpa |
Inlet Water Temperature: | 5-27℃ | Rated Current: | Determined According To The Selected Product Model |
High Light: | sodium hypochlorite equipment,sodium hypochlorite generation system |
Product Description
Full Automatic 40 kg / H Sodium Hypochlorite Equipment With 0.8% Concentration
Product introduce:
Sodium hypochlorite generator is a generator to produce sodium hypochlorite by brine or sea water electrolysis, and the whole system is a combination of softener, salt dissolving unit, brine proportion unit, control system, electrolytic unit, storage unit, dosing unit and acid washing unit. It's a system using salt as raw material to produce sodium hypochlorite liquid (0.8%) and dose into water for disinfection.
Main Features
1) The only raw material: salt or sea water which is safety and convenient for transportation and storage, without any volatility and toxicity.
2) Bipolar electrode connection mode, reduced the heat yield, as well greatly reduced the production of sodium hypochlorite salt consumption and power consumption
3) Salt consumption< 3.5kg / kg Cl2 (National standard 4.5); power consumption < 4kw /kg Cl2 (National standard 4.5)
4) Siemens PLC and touch screen, full automatic control
5) Cathode life >20 years; Machine life >15 years
Product components
Electrolytic cell
Geemblue series unique electrolytic cell design optimizes salt and power consumption while providing easy access to the cell components for maintenance. A clear organic glass cell body allows for visual inspection, and the improved end-connection cap design minimizes the potential for leaks.
Electrode
TA1 pure titanium electrode, with ruthenium &iridium oxide coating which ensure over 5 years coating life, over 18 years base material, reduce the chlorine evolution potential and electricity consumption.
Brine Proportioning Unit
To proportioning saturated brine with softened water into 2.5~3% diluted brine.
All we selected are international brand like “MILTONROY / PROMINENT / SEKO / GRUNDFOS” Pumps which ensure stable performance and long service life.
Siemens PLC Smart Control Center
Auto Dissolving & Proportioning | Automatic dissolving salt into saturated brine and proportioning into 2.5~3% |
Auto Electrolysis | Automatic control electrolysis and produce accurate amount and concentration of sodium hypochlorite solution |
Auto control storage | The Start/off of system can be controlled by PLC according to the solution level in storage tank |
Auto dosing | Auto adjust dosing pump accurately according to the water flow and value of residual chlorine meter |
Real-time Monitoring | All running data(current, voltage, temperature, conductivity, solution level, hydrogen concentration) can be real-time monitored from LCD touch screen |
Specifications:
Model | FAC capacity | Water treatment capacity | Salt consumption | Power consumption | FAC concentration | Dimensions |
GBS-20K-NACLO | 20 kg / h | 400000 ton / day | 3.5 kg / kg Cl2 | 4 kwh / kg Cl2 | 7000~9000 ppm | 2000*800*1600 mm |
GBS-25K-NACLO | 25 kg / h | 500000 ton / day | 3.5 kg / kg Cl2 | 4 kwh / kg Cl2 | 7000~9000 ppm | 2000*800*1600 mm |
GBS-30K-NACLO | 30 kg / h | 600000 ton / day | 3.5 kg / kg Cl2 | 4 kwh / kg Cl2 | 7000~9000 ppm | 2000*800*1600 mm |
GBS-40K-NACLO | 40 kg / h | 800000 ton / day | 3.5 kg / kg Cl2 | 4 kwh / kg Cl2 | 7000~9000 ppm | 2000*800*1600 mm |
Offcie
Factory
Exhibition
Enter Your Message