Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | geemblue |
Certification: | ISO9001 CE |
Model Number: | GTL-8000 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | USD 100000 ~120000 / SET |
Packaging Details: | wooden case |
Delivery Time: | 45 works day |
Supply Ability: | 30 set/ month |
Detail Information |
|||
Chlorine Capacity: | 8Kg/h | Output: | 1000~1600L/h |
---|---|---|---|
Concentration: | 5000~8000 Ppm | Salt Consumption: | 3.5kg/kg Cl2 |
Power Consumption: | 4kwh/kg Cl2 | Additive: | Food Grade Salt |
Feed Brine Concentration: | 2.5~3% | Feed Water Requirement: | Tap Water |
Cell Arrangement: | Horizontal | H2 Production Amount: | 0.35m3/kg Cl2 |
High Light: | sodium hypochlorite generation system,sea water generator |
Product Description
Compact Type Sodium Hypochlorite Generation System Onsite For Drinking Water
Brief Introduction
TheGEEMBLUE EC system generates a 0.8 % sodium hypochlorite solution through the electrolysis of brine, consuming only water, salt and electricity. By producing hypochlorite on-site and on-demand, the system eliminates concerns associated with transportation and storage of chlorine gas or commercial sodium hypochlorite solutions, making it ideal for any medium to large scale application requiring chlorination.
Specification
GTL-5000 | GTL-8000 | GTL-10000 | GTL-15000 | GTL-20000 | |
---|---|---|---|---|---|
Chlorine Capacity | 5Kg/hr | 8Kg/hr | 10Kg/hr | 15Kg/hr | 20Kg/hr |
Water treatment Capacity(At 1ppm dosing) | 100mld | 160MLD | 200MLD | 300MLD | 400MLD |
Salt Consumption | 3.5kg/kg Cl2 | 3.5kg/kg Cl2 | 3.5kg/kg Cl2 | 3.5kg/kg Cl2 | 3.5kg/kg Cl2 |
Power Consumption | 4.0kw/ kg Cl2 | 4.0kw/ kg Cl2 | 4.0kw/ kg Cl2 | 4.0kw/ kg Cl2 | 4.0kw/ kg Cl2 |
Concentration of HYPO | 5000~8000ppm | 5000~8000ppm | 5000~8000ppm | 5000~8000ppm | 5000~8000ppm |
Production Flow Rate | 625~1000 L/hr | 1000~1600L/hr | 1250~2000L/hr | 1875~3000L/hr | 2500~4000L/hr |
Advantage
Eliminate delivery & handling of hazardous chemicals
Handle only salt
Generate on site for on-demand or residual storage
No exhaust gases as with conventional sodium hypochlorite solutions in dosing pumps
Eliminate injection point scaling associated with commercial sodium and calcium hypochlorite
Considerable Health & Safety benefit to operators
Application
Chlorination of potable water supplies
Food washing / processing treatment
Dairies / Breweries cleaning in place (CIP)
Cooling tower biocide treatment
Secondary disinfection
Industrial chlorination treatments
Swimming & Spa pool disinfection
Enter Your Message